With May 2014 sales numbers freshly published, Ford F-Series lead the month with 68,520, GM nipped at their heels with 64,974 total full-sized truck sales and Ram was down at 37,131.
This is the second Truck Yeah! Monthly Truck Sales Analysis, with a few tweaks from our first attempt in May.
Here's the breakdown by segment:
Trucklets | May 2014 Sales | 2014 Sales thru May | 2013 Sales thru May | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Honda Ridgeline | 1,425 | 6,597 | 7,448 | -11.43% | 1.21% | 1.37% | 100% |
Segment Overall | 1,425 | 6,597 | 7,448 | -11.43% |
Despite the Ridgeline floundering a bit, Honda's "light trucks" lineup, which includes the Pilot and CR-V "set a new May sales record, selling 57,835 units for a gain of 2.1 percent" according to the company.
Small Pickups | May 2014 Sales | 2014 Sales thru May | 2013 Sales thru May | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Nissan Frontier | 6,662 | 30,221 | 23,903 | 26.43% | 5.55% | 5.01% | 32.43% |
Toyota Tacoma | 13,876 | 62,976 | 67,165 | -6.24% | 7.42% | 8.23% | 67.57% |
Segment Overall | 20,538 | 93,197 | 91,068 | 2.34% |
Pretty much status quo in the small segment, but it will be interesting to see what happens next month after the new Frontier has been announced.
Full-Size Pickups | May 2014 Sales | 2014 Sales thru May | 2013 Sales thru May | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Ford F-Series | 68,520 | 305,265 | 299,477 | 1.93% | 30.20% | 29.17% | 37.90% |
Chevrolet Silverado | 46,648 | 197,160 | 199,327 | -1.09% | 23.49% | 24.26% | 24.48% |
GMC Sierra | 18,326 | 77,785 | 71,065 | 9.46% | 41.20% | 39.19% | 9.66% |
Ram P/U | 37,131 | 170,711 | 140,675 | 21.35% | 20.11% | 18.72% | 21.20% |
Toyota Tundra | 11,391 | 49,010 | 41,806 | 17.23% | 5.77% | 5.12% | 6.09% |
Nissan Titan | 1,166 | 5,440 | 7,552 | -27.97% | 1.00% | 1.58% | 0.68% |
Segment Overall | 183,182 | 805,371 | 759,902 | 5.98% |
Ram has not been able to recreate the brief coup the pulled in March when they surpassed the Chevy Silverado in sales. The presentation of Ram's "% of brand total" statistic has changed— it now reflects the Ram pickup line as a percentage of total Chrysler sales, not just the Ram sub-brand (which also includes the ProMaster vans).
I'm still not sure combining Chevy Trucks and GMC is the best course of action, but if you're too darn lazy to add them, here's GM's full-sized truck totals:
General Motors | May 2014 Sales | 2014 Sales thru May | 2013 Sales thru May | Change | % Of Total GM Sales, 2014 | % Of Total GM Sales, 2013 | Current Market Share |
Total Full-Size Truck Sales | 64,974 | 274,945 | 270,392 | 8.37% | 23.14% | 23.40% | 34.14% |
GM still trails Ford in pickup sales, but they look a lot closer when the GMC Sierra and Chevy Silverado figures are combined.
As for average selling prices in May 2014:
Ending May, 2014 | National Average Price | Compared to MSRP | Sales Surveyed |
Ford F-150 | $36,911 | 12.13% below | 15328 |
Chevrolet Silverado 1500 | $37,142 | 13.38% below | 36505 |
Ram 1500 | $34,930 | 15.78% below | 18469 |
Toyota Tundra (4WD) | $40,968 | 7.76% below | 1443 |
Toyota Tacoma | $28,142 | 5.72% below | 17470 |
Nissan Titan | $34,443 | 21.16% below | 892 |
Nissan Frontier | $27,986 | 9.59% below | 3652 |
Honda Ridgeline | $30,524 | 7.76% below | 468 |
Slight changes have been made to the presentation of this data, from TrueCar.com. All trucks are valued in full-four door, 4WD, automatic, mid-level (most popular) trims. Next time we'll start comparing prices month-to-month.
Image: Andrew Collins based on Ford press photo