Americans woke up this morning to a deluge of 2016 Jaguar XE news, and it's especially good news for fans of fuel efficiency and torque: the XE will come to the U.S. with its diesel engines intact, along with all-wheel drive. Huzzah!
Jaguar executives may have said they aren't interested in chasing BMW 3-Series-style volume with their new entry-level sport sedan, but they're definitely making sure potential buyers have a lot of choices.
We also finally know the specs on the four-cylinder gasoline and diesel 2.0-liter four-cylinder turbo engines that will power the XE.
The oil-burners come in versions with 163 horsepower and 280 pound-feet of torque or 180 horsepower and 317 pound-feet; the gasoline engines get either 200 horsepower and 206 pound-feet or 240 horsepower and 250 pound-feet.
If you like to party, there's also the supercharged 340 horsepower V6 from the F-Type, which tops the XE range.
Power will go to either the rear wheels or all four via an 8-speed ZF gearbox or a six-speed manual. It's not clear from the initial specs whether the U.S. will get the manual transmission in any of these configurations, but here's hoping. Wouldn't you want a diesel manual Jaguar XE? The only way it could be better if it was a wagon. And brown.
Automotive News says the XE will be coming to the U.S. in 2016 as a 2017 model so they could be sure to include all these features for us Americans. Prices for the U.S. version haven't been announced yet, but in Europe it's in-line with the 3-Series and its ilk. It should be an interesting mix to that range of cars.
Technical Data (all fuel economy numbers are European-cycle)
Jaguar XE 2.0 Diesel 163 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 83.0/ 92.4 |
Compression ratio | 15.5:1 |
Fuel injection system | 1,800bar common rail |
Boosting system | Single variable geometry turbo |
Power PS (kW) | 163 (120) @ 4,000rpm |
Torque Nm (lb ft) | 380 (280) @ 1,750-2,500rpm |
Transmission | ZF 8HP45 8-speed automatic, 6-speed manual |
PERFORMANCE & FUEL ECONOMY | |
0-60mph (sec) | 7.9 [man] / 7.7 [auto] |
0-100km/h / 0-62mph (sec) | 8.4 [man] / 8.2 [auto] |
Top speed mph (km/h) | 132 (212) |
Fuel consumption mpg (litres/100km) EU combined | 75.0 (3.8) [man] / 71.7 (3.9) [auto] |
CO2 emissions (g/km) EU combined cycle | 99 [man] / 104 [auto] |
DIMENSIONS & VOLUMES | |
Length (mm) | 4,672 |
Width inc./ excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,607/ 1,608 |
Kerbweight (kg) | From 1,474 [man] / 1500 [auto] |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 47 |
Jaguar XE 2.0 Diesel 180 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 83.0/ 92.4 |
Compression ratio | 15.5:1 |
Fuel injection system | 1,800bar common rail |
Boosting system | Single variable geometry turbo |
Power PS (kW) | 180 (132) @ 4,000rpm |
Torque Nm (lb ft) | 430 (317) @ 1,750-2,500rpm |
Transmission | ZF 8HP45 8-speed automatic, 6-speed manual |
PERFORMANCE & FUEL ECONOMY | |
0-60mph (sec) | 7.4 [man] / 7.4 [auto] |
0-100km/h / 0-62mph (sec) | 7.8 [man] / 7.8 [auto] |
Top speed mph (km/h) | 140 (225) |
Fuel consumption mpg (litres/100km) EU combined | From 67.3 (4.2) [man] / 67.3 (4.2) [auto] |
CO2 emissions (g/km) EU combined cycle | From 109 [man] / 109 [auto] |
DIMENSIONS & VOLUMES | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,550 [man] / 1,565 [auto] |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 56 |
Jaguar XE 2.0 Petrol 200 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 87.5/ 83.1 |
Compression ratio | 10.0:1 |
Fuel injection | 150bar direct injection |
Boosting system | Single monoscroll turbocharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 7.1 |
0-100km/h / 0-62mph (sec) | 7.7 |
Top speed mph (km/h) | 147 (237) |
Power PS (kW) | 200 (147) @ 5,500rpm |
Torque Nm (lb ft) | 280 (206) @ 1,750-4,000rpm |
Fuel consumption mpg (litres/100km) EU combined | 37.7 (7.5) |
CO2 emissions (g/km) EU combined cycle | 179 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,530 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |
Jaguar XE 2.0 Petrol 240 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 87.5/ 83.1 |
Compression ratio | 10.0:1 |
Fuel injection | 150bar direct injection |
Boosting system | Single monoscroll turbocharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 6.5 |
0-100km/h / 0-62mph (sec) | 6.8 |
Top speed mph (km/h) | 155 (250) |
Power PS (kW) | 240 (177) @ 5,500rpm |
Torque Nm (lb ft) | 340 (250) @ 1,750-4,000rpm |
Fuel consumption mpg (litres/100km) EU combined | 37.7 (7.5) |
CO2 emissions (g/km) EU combined cycle | 179 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,535 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |
Jaguar XE 3.0 Petrol 340 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 2,995 |
Cylinders | V6 |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 84.5/ 89.0 |
Compression ratio | 10.5:1 |
Fuel injection | 150bar spray-guided direct injection |
Boosting system | Twin-Vortex supercharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 4.9 |
0-100km/h / 0-62mph (sec) | 5.1 |
Top speed mph (km/h) | 155 (250) |
Power PS (kW) | 340 (250) @ 6,500rpm |
Torque Nm (lb ft) | 450 (332) @ 4,500rpm |
Fuel consumption mpg (litres/100km) EU combined | 34.9 (8.1) |
CO2 emissions (g/km) EU combined cycle | 194 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,665 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |