<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something - Jalopnik Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/jalopnik.com.png]]></url>
			<title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something - Jalopnik Comments]]></title>
			<link><![CDATA[http://jalopnik.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 31 Jul 2007 15:16:14 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 31 Jul 2007 15:16:14 EDT]]></pubDate>
		<link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2008625]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2004258">obbie</a>: <i>Now is not the time to buy a Toyota, new or used, period. </i>  </p>
<p>
I dunno, If you're a poor guy like me, just about anytime is a good time to buy a used Toyota, late 80's - mid 90's vintage; going back before the upswing in Toyota recall items. I don't mind an older, extra-bland daily driver if its reliable (check) cheap (check) and gets good mileage (check).  </p> <p>lascauxcaveman</p>]]></description>
			<dc:creator><![CDATA[lascauxcaveman]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2008625]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 15:16:14 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2006955]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2004258">obbie</a>: Nope!</p> <p>imoody</p>]]></description>
			<dc:creator><![CDATA[imoody]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2006955]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 13:06:26 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004686]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2004533">piththeelder</a>: You're right, they totally should have bought up the world's supply of aluminum in Q2 so they could show a loss while preparing to make the Volt on an aluminum platform!  Or even the Solstice!  Wahoo!</p> <p>SwatLax</p>]]></description>
			<dc:creator><![CDATA[SwatLax]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004686]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 10:01:58 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004533]]></link>
										
		    <description><![CDATA[<P>I wonder, strategically, what the benefit is of showing a profit now, as contract negotiations begin?</P> <p>piththeelder</p>]]></description>
			<dc:creator><![CDATA[piththeelder]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004533]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:43:49 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004504]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2004258">obbie</a>: We haven't had a good ban-hammering in quite a while.</p>
<p>
Wert? Spinelli?</p> <p>FЯeeMan is slowly cЯawling out of the new commenting system</p>]]></description>
			<dc:creator><![CDATA[FЯeeMan is slowly cЯawling out of the new commenting system]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004504]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:40:44 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004494]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2003995">rognbrow</a>: Ever see a chicken with it's head cut off?  They run like a raped date* - for a couple of minutes.</p>
<p>
<i>*sorry 'bout that, but someone said that to me years ago, and it's just stuck.  Haven't been able to come up with a good replacement</i></p> <p>FЯeeMan is slowly cЯawling out of the new commenting system</p>]]></description>
			<dc:creator><![CDATA[FЯeeMan is slowly cЯawling out of the new commenting system]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004494]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:39:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004344]]></link>
										
		    <description><![CDATA[<P>@<A href="http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004258">obbie</A>: Nice trolling...</P> <p>Vega</p>]]></description>
			<dc:creator><![CDATA[Vega]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004344]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:18:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004258]]></link>
										
		    <description><![CDATA[<p>
This is good news from the General... they seem to be on their game a little more nowadays.  Just hope that Toyota doesn't falter too much.  With the recent talk of unionization, the pushing back of the Corolla debut, the Executive Sexual Harassment charges, lackluster product, and most notably <b> recalling more vehicles than they sold in 2006</b>, resulting in accusations and investigations of a possible cover-up... Toyota is looking more and more like the General did a few years back.  Now is not the time to buy a Toyota, new or used, period.  Buy most any Honda, or any of the new stuff from General Motors to be on the safe side, and take a look at Ford's recent offerings as well.</p> <p>obbie</p>]]></description>
			<dc:creator><![CDATA[obbie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004258]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:05:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004256]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2004081">danio3834</a>: Rick "Blue Devil" Wagner's MBA training told him that its never too late!</p> <p>SwatLax</p>]]></description>
			<dc:creator><![CDATA[SwatLax]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004256]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 09:05:04 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2004081]]></link>
										
		    <description><![CDATA[<P>Either way, its a big difference than 6 billion loss of a year or 2 ago.</P>
<P>Is it too late to buy stock?</P> <p>danio3834</p>]]></description>
			<dc:creator><![CDATA[danio3834]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2004081]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 08:31:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[GM Shows Quarterly Profit Globally -- And In North America -- Umm -- Something]]></title>
		    <link><![CDATA[http://jalopnik.com/cars/beating-the-street/gm-shows-quarterly-profit-globally-++-and-in-north-america-++-umm-++-something-284220.php#c2003995]]></link>
										
		    <description><![CDATA[<P>
So is this the turnaround? Or the corpse flinching?<BR>
</P> <p>rognbrow</p>]]></description>
			<dc:creator><![CDATA[rognbrow]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12:284220:c2003995]]></guid>
		    <pubDate><![CDATA[Tue, 31 Jul 2007 08:10:08 EDT]]></pubDate>
		</item>
	</channel>
</rss>