<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[Jalopnik: Kerkorian]]></title>
		<image>
			<url>http://cache.jalopnik.com/assets/base/img/thumbs140x140/jalopnik.com.png</url>
			<title><![CDATA[Jalopnik: Kerkorian]]></title>
			<link>http://jalopnik.com/tag/kerkorian</link>
		</image>
		<link>http://jalopnik.com/tag/kerkorian</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[Jalopnik posts tagged Kerkorian]]></description>
		<item>
			<title><![CDATA[Kirk Kerkorian May Lose $670 Million On Ford Gamble]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Kirk Kerkorian May Lose $670 Million On Ford Gamble" href="http://jalopnik.com/kirk-kerkorian/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">kirkkerkorian</span></a></div -->					<div><a title="Click here to read Kirk Kerkorian May Lose $670 Million On Ford Gamble" href="http://jalopnik.com/5066545/kirk-kerkorian-may-lose-670-million-on-ford-gamble" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Kirk Kerkorian May Lose $670 Million On Ford Gamble" alt="Click here to read Kirk Kerkorian May Lose $670 Million On Ford Gamble" src="http://cache.jalopnik.com/assets/images/12/2008/10/Kirkmit-The-Ford.jpg"/>
											</a></div>
									</div>
				We wondered if <a href="http://jalopnik.com/tag/kirk-kerkorian/">Kirk Kerkorian</a> wasn't just a <a href="http://jalopnik.com/384716/kirk-kerkorian-mad-money-or-just-mad">little mad</a> when he bought a <a href="http://jalopnik.com/395641/its-easy-being-greedy-kerkorian-tender-offer-to-easily-net-55-ford-stake">5.5% stake in Ford</a> after <a href="http://jalopnik.com/cars/news/breaking-bigger-longer-and-uncut-wsj-reports-kirk-kerkorian-sells-entire-stake-of-general-motors-stock-218514.php">selling his GM stock</a> and unsuccessfully attempting to <a href="http://jalopnik.com/cars/commentary/autoextremist-kirkkerks-dont-change-their-spots-251559.php">buy Chrysler</a>. News that he's now <a href="http://money.cnn.com/2008/10/21/news/companies/ford_kerkorian/?postversion=2008102110">bailing on his investment</a> has some estimating that Kerkorian, who owns the primary stake in MGM Grand, lost upwards of $670 million on his gamble. The math below the jump.				<a href="http://jalopnik.com/5066545/kirk-kerkorian-may-lose-670-million-on-ford-gamble" title="Click here to read more about Kirk Kerkorian May Lose $670 Million On Ford Gamble">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/5066545/kirk-kerkorian-may-lose-670-million-on-ford-gamble]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-5066545]]></guid>
			<category><![CDATA[Kirk Kerkorian]]></category>
			<category><![CDATA[He Must Be Super Lucky At Love]]></category>
			<category><![CDATA[Ford]]></category>
			<category><![CDATA[ford motor company]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Tracinda]]></category>
			<category><![CDATA[tracinda corp]]></category>
			<pubDate><![CDATA[Tue, 21 Oct 2008 15:30:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Matt Hardigree]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=5066545&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Ford In Talks With Chinese About Volvo Sale]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Ford In Talks With Chinese About Volvo Sale" href="http://jalopnik.com/industry-news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">industrynews</span></a></div -->					<div><a title="Click here to read Ford In Talks With Chinese About Volvo Sale" href="http://jalopnik.com/397077/ford-in-talks-with-chinese-about-volvo-sale" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Ford In Talks With Chinese About Volvo Sale" alt="Click here to read Ford In Talks With Chinese About Volvo Sale" src="http://cache.jalopnik.com/assets/images/12/2008/06/small_Ford-Volvo-Sale.jpg"/>
											</a></div>
									</div>
				Ford is reportedly negotiating the sale of Volvo to Shanghai Automotive Industry Corp. While no deal has been announced yet, and Ford is officially continuing to say <a href="http://jalopnik.com/cars/newsflash/report-ford-considering-sale-of-volvo-278598.php">Volvo is not for sale</a>, <a href="http://jalopnik.com/395439/kirk-kerkorian-55-of-ford-or-another-shutout">Kirk Kerkorian</a>, the billionaire investor who recently gained control of 6.5% of Ford shares, has come out in favor of a Volvo divestiture. Considering the performance of Chinese cars in <a href="http://jalopnik.com/cars/crash-test-dummies/brilliant-chinese-brilliance-bs6-sedan-crumples-like-a-coke-can-in-german-crash-test-271345.php">recent crash tests</a> (though not specifically SAIC cars), the logic of purchasing an automaker with a reputation for safe cars is diabolically sound. Chinese world takeover theories begin in five, four, three... [<a href="http://www.autonews.com/article/20080625/COPY01/671907499/1193/emailblast01&refsect=emailblast01">Automotive News</a> (sub. req.)]				<a href="http://jalopnik.com/397077/ford-in-talks-with-chinese-about-volvo-sale" title="Click here to read more about Ford In Talks With Chinese About Volvo Sale">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/397077/ford-in-talks-with-chinese-about-volvo-sale]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-397077]]></guid>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Ford]]></category>
			<category><![CDATA[ford sells volvo]]></category>
			<category><![CDATA[ford volvo]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Saic]]></category>
			<category><![CDATA[Shanghai Automotive Industry Corp]]></category>
			<category><![CDATA[Volvo]]></category>
			<category><![CDATA[volvo for sale]]></category>
			<category><![CDATA[Volvo sale]]></category>
			<pubDate><![CDATA[Wed, 25 Jun 2008 13:20:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Andrew Stoy]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=397077&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?" href="http://jalopnik.com/industry-news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">industrynews</span></a></div -->					<div><a title="Click here to read Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?" href="http://jalopnik.com/395439/kirk-kerkorian-55-of-ford-or-another-shutout" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?" alt="Click here to read Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?" src="http://cache.jalopnik.com/assets/images/12/2008/06/small_Kirk-Kerkorian-Ford.jpg"/>
											</a></div>
									</div>
				Some of you may remember that way back on May 9, Kirk Kerkorian, America's favorite nonagenarian billionaire, made a cash purchase offer for 20 million Ford shares at $8.50 apiece. Well, that offer expires today at 5 pm. If Ford accepts the offer, Kerkorian's Tracinda Corp would pay a premium to attain a 5.5% stake in the Blue Oval. If Ford declines the offer, they leave a whole bunch of cash on the table, but they get to send Kerkorian home with an 0-3 record in Motown.				<a href="http://jalopnik.com/395439/kirk-kerkorian-55-of-ford-or-another-shutout" title="Click here to read more about Kirk Kerkorian: 5.5% Of Ford Or Another Shutout?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/395439/kirk-kerkorian-55-of-ford-or-another-shutout]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-395439]]></guid>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Ford]]></category>
			<category><![CDATA[Ford Buyout]]></category>
			<category><![CDATA[Ford Motor]]></category>
			<category><![CDATA[Ford Motor Co]]></category>
			<category><![CDATA[Ford Motor News]]></category>
			<category><![CDATA[Ford News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Kerkorian Buys Ford]]></category>
			<category><![CDATA[Kerkorian Ford]]></category>
			<category><![CDATA[Kirk Kerkorian]]></category>
			<category><![CDATA[Kirk Kervorkian]]></category>
			<category><![CDATA[mulally]]></category>
			<category><![CDATA[Mulally Ford Kerkorian]]></category>
			<pubDate><![CDATA[Mon, 09 Jun 2008 09:20:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Andrew Stoy]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=395439&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Autoextremist Feels Ghosn, York, KirkKerk; Doesn't Like It]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
				Sweet Peet D looks at the ways GM, Nissan and Renault could unite on specific products, including an engine-manufaturing alliance much like Hyundai, DCX and Mitsu's GEMA, as well as some platform-sharing. And in the Autoextremist's eyes, that's all they're gonna get out of Ghosn, York and Kerkorian's talks with Wagoner. Or, all they <I>should</I> get. In his eyes, this is nothing short of a hostile bid, with York as the conductor and Kerkorian the cash behind the operation. Peet thinks GM can and will resist the attack, also going so far as to only allow Kerkorian to have a rep on the board that <I>isn't</I> Jerry York.				<a href="http://jalopnik.com/186886/autoextremist-feels-ghosn-york-kirkkerk-doesnt-like-it" title="Click here to read more about Autoextremist Feels Ghosn, York, KirkKerk; Doesn't Like It">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/186886/autoextremist-feels-ghosn-york-kirkkerk-doesnt-like-it]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-186886]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA["Kirk]]></category>
			<category><![CDATA[Autoextremist]]></category>
			<category><![CDATA[Carlos Ghosn]]></category>
			<category><![CDATA[Commentary]]></category>
			<category><![CDATA[GM-Renault-Nissan]]></category>
			<category><![CDATA[Jerry York]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[News: Industry News]]></category>
			<category><![CDATA[Rick Wagoner]]></category>
			<pubDate><![CDATA[Wed, 12 Jul 2006 18:00:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Davey G. Johnson]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=186886&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance" href="http://jalopnik.com/news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">news</span></a></div -->					<div><a title="Click here to read BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance" href="http://jalopnik.com/184663/breaking-gm-board-calls-emergency-meeting-over-proposed-renault+nissan-alliance" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance" alt="Click here to read BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance" src="http://cache.jalopnik.com/assets/images/12/2006/06/gm_logo_ghosn.jpg"/>
											</a></div>
									</div>
				<em>Automotive News</em> just reported GM called an emergency board meeting Friday to examine Kirk Kerkorian's proposal for a GM-Renault-Nissan alliance. GM's not commenting yet. We've already ordered an LS7-powered 350Z &mdash; in our mind.				<a href="http://jalopnik.com/184663/breaking-gm-board-calls-emergency-meeting-over-proposed-renault+nissan-alliance" title="Click here to read more about BREAKING! GM Board Calls Emergency Meeting Over Proposed Renault-Nissan Alliance">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/184663/breaking-gm-board-calls-emergency-meeting-over-proposed-renault+nissan-alliance]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-184663]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Carlos Ghosn]]></category>
			<category><![CDATA[General Motors]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Nissan]]></category>
			<category><![CDATA[Renault]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Fri, 30 Jun 2006 15:29:40 EDT]]></pubDate>
			<dc:creator><![CDATA[Mike Spinelli]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=184663&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Wagoner Strikes Back: GM Responds to Renault-Nissan Merger Talk]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
				General Motors issued a "oh no you di'int" to this morning's media feeding frenzy regarding ot the recent <a href="http://www.forbes.com/tools/glossary/search.jhtml?term=rule_13d">13-D</a> filing that indicated Renault-Nissan's intention to buy an interest in GM: <blockquote>General Motors Corp. (NYSE: GM) has received no offer or proposal from Renault/Nissan with respect to its participating in the Renault/Nissan Alliance, as suggested in the 13-D Filing made today by the Tracinda Corporation. The Tracinda request will be taken under advisement by the GM Board of Directors. At this time, we have no further comment.</blockquote>Just checking &mdash; "taken under advisement" still means "go fuck yourself," right?				<a href="http://jalopnik.com/184612/wagoner-strikes-back-gm-responds-to-renault+nissan-merger-talk" title="Click here to read more about Wagoner Strikes Back: GM Responds to Renault-Nissan Merger Talk">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/184612/wagoner-strikes-back-gm-responds-to-renault+nissan-merger-talk]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-184612]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Carlos Ghosn]]></category>
			<category><![CDATA[General Motors]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Nissan]]></category>
			<category><![CDATA[Renault]]></category>
			<pubDate><![CDATA[Fri, 30 Jun 2006 13:23:41 EDT]]></pubDate>
			<dc:creator><![CDATA[Mike Spinelli]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=184612&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Ghosn Crazy? Renault-Nissan Looking to Buy Minority Interest in GM]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
				<em>Automotive News</em> is reporting GM's chief side-thorn Kirk Kerkorian &mdash; who controls 9.9% of the company's stock &mdash;  is pushing a deal that would allow Renault-Nissan to buy a minority interest in General Motors. But that's not the end of it. In a letter Kerkorian wrote to Renault-Nissan CEO Carlos Ghosn and Renault Chairman Louis Schweitzer, he said he wants to explore a "three-company, partnership-based alliance." In other news, every M&A lawyer in the world just climaxed. [Thanks to Jeffrey for the tip.] [<em>UPDATE: No comment from <a href="http://www.forbes.com/business/feeds/afx/2006/06/30/afx2852080.html">Renault</a></em>.]				<a href="http://jalopnik.com/184575/ghosn-crazy-renault+nissan-looking-to-buy-minority-interest-in-gm" title="Click here to read more about Ghosn Crazy? Renault-Nissan Looking to Buy Minority Interest in GM">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/184575/ghosn-crazy-renault+nissan-looking-to-buy-minority-interest-in-gm]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-184575]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Ghosn]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Nissan]]></category>
			<category><![CDATA[Renault]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Fri, 30 Jun 2006 11:47:22 EDT]]></pubDate>
			<dc:creator><![CDATA[Mike Spinelli]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=184575&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Autoextremist: York Won't Save GM]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
				Sweet Peet D sounds off at the heads who are calling Kerkorian point-man Jerry York a savior. Interestingly, Peet and Jerry worked together on Dodge campaigns, back when pre-Autoextremist Peet was a creative director (not an <a href="http://www.jalopnik.com/cars/news/individuality-for-the-masses-new-passat-package-148657.php"><I>assistant</I> creative director</a>), and DeLorenzo feels that York's not the man-in-a-storm that GM needs right now, and that he <I>won't</I> work to overturn GM management, nor are his damage-control PR skills enough to right the listing ship.				<a href="http://jalopnik.com/155048/autoextremist-york-wont-save-gm" title="Click here to read more about Autoextremist: York Won't Save GM">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/155048/autoextremist-york-wont-save-gm]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-155048]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Autoextremist]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Jerry York]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<category><![CDATA[Management]]></category>
			<pubDate><![CDATA[Wed, 15 Feb 2006 13:16:16 EST]]></pubDate>
			<dc:creator><![CDATA[Davey G. Johnson]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=155048&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Kerkorian Repurchases GM Shares After Taking Loss for 2005]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Kerkorian Repurchases GM Shares After Taking Loss for 2005" href="http://jalopnik.com/news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">news</span></a></div -->					<div><a title="Click here to read Kerkorian Repurchases GM Shares After Taking Loss for 2005" href="http://jalopnik.com/150807/kerkorian-repurchases-gm-shares-after-taking-loss-for-2005" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Kerkorian Repurchases GM Shares After Taking Loss for 2005" alt="Click here to read Kerkorian Repurchases GM Shares After Taking Loss for 2005" src="http://cache.jalopnik.com/assets/images/12/2006/01/small_kerkorian_new.jpg"/>
											</a></div>
									</div>
				And that, my friends is how you sweep the taxman's leg. Kirk "Miyagi" Kerkorian, billionaire financier and GM antagonist snapped up 12 million shares of GM stock in a buyback deal that happened like clockwork. Kerkorian, through his Tracinda Corporation, sold the same amount at the end of 2005 &mdash; at a capital loss &mdash; for millions of dollars in tax advantages. The new stake &mdash; seven million shares bought on the open market and five million bought in a private transaction, according to the New York <em>Times</em> &mdash; reportedly cost $263 million, and returns the Big K's ownership stake to just under 10%, up from 7.8% pre-rebuy. Still, with GM reporting its fourth-quarter results this morning, maybe he should have waited the extra day.				<a href="http://jalopnik.com/150807/kerkorian-repurchases-gm-shares-after-taking-loss-for-2005" title="Click here to read more about Kerkorian Repurchases GM Shares After Taking Loss for 2005">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/150807/kerkorian-repurchases-gm-shares-after-taking-loss-for-2005]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-150807]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<pubDate><![CDATA[Thu, 26 Jan 2006 06:00:00 EST]]></pubDate>
			<dc:creator><![CDATA[Mike Spinelli]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=150807&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares" href="http://jalopnik.com/news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">news</span></a></div -->					<div><a title="Click here to read Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares" href="http://jalopnik.com/144409/sell-mortimer-sell-kerkorian-unloads-millions-of-gm-shares" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares" alt="Click here to read Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares" src="http://cache.jalopnik.com/assets/images/12/2005/12/small_kerkorian_new.jpg"/>
											</a></div>
									</div>
				Eternal corporate busybody Kirk Kerkorian has cut his stake in GM by 20 percent, selling 12 million shares and sending the stock on a downward spiral ending at a 23-year low. GM shares began yesterday 5.7 percent higher than they were at the end of the day, falling $1.20 to $19.85. Failing to score a seat on the board of directors for one of his associates, Jerome York, last week may have influenced his decision to cut his losses and run for the hills, curtailing a bid for influence many had speculated would end in a hostile takeover attempt. But Kerkorian says the sale was made to take advantage of a capital loss by year's end that could save him millions in taxes. We have a feeling this story is far from over.  				<a href="http://jalopnik.com/144409/sell-mortimer-sell-kerkorian-unloads-millions-of-gm-shares" title="Click here to read more about Sell, Mortimer, Sell!!: Kerkorian Unloads Millions of GM Shares">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/144409/sell-mortimer-sell-kerkorian-unloads-millions-of-gm-shares]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-144409]]></guid>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Industry News]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<pubDate><![CDATA[Wed, 21 Dec 2005 06:58:18 EST]]></pubDate>
			<dc:creator><![CDATA[Mike Spinelli]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=144409&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Kerkorian Eyeing a GM Board Seat?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Kerkorian Eyeing a GM Board Seat?" href="http://jalopnik.com/news%7c-industry-news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">newsindustrynews</span></a></div -->					<div><a title="Click here to read Kerkorian Eyeing a GM Board Seat?" href="http://jalopnik.com/141898/kerkorian-eyeing-a-gm-board-seat" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Kerkorian Eyeing a GM Board Seat?" alt="Click here to read Kerkorian Eyeing a GM Board Seat?" src="http://cache.jalopnik.com/assets/images/12/2005/12/small_kerkorian_sheepish.jpg"/>
											</a></div>
									</div>
				The inimitable KirkKerk, swinging corporate raider and owner of 9.9% of GM stock, has been tossing the ball back and forth with the higher-ups at the automaker about taking a seat on the company's board of directors. Apparently, the seat would go to Kerkorian's #2, former Chrysler CFO Jerry York. While GM admits they're mulling over the possibility, they've stopped short of actually <I>offering</I> the position to York, and it's not entirely clear yet whether Kerkorian's Tracinda Corp. wants the added responsibility of a board seat. It'll be interesting to see how this one plays out, as it could signal Kerkorian's intentions toward GM.				<a href="http://jalopnik.com/141898/kerkorian-eyeing-a-gm-board-seat" title="Click here to read more about Kerkorian Eyeing a GM Board Seat?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://jalopnik.com/141898/kerkorian-eyeing-a-gm-board-seat]]></link>			<guid isPermaLink="false"><![CDATA[Jalopnik-141898]]></guid>
			<category><![CDATA[News: Industry News]]></category>
			<category><![CDATA[Gm]]></category>
			<category><![CDATA[Kerkorian]]></category>
			<pubDate><![CDATA[Thu, 08 Dec 2005 14:29:29 EST]]></pubDate>
			<dc:creator><![CDATA[Davey G. Johnson]]></dc:creator>
			<wfw:commentRss>http://jalopnik.com/index.php?op=postcommentfeed&amp;postId=141898&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Is Kerkorian Eyeing Volkswagen?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Is Kerkorian Eyeing Volkswagen?" href="http://jalopnik.com/news/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">news</span></a></div -->					<div><a title="Click here to read Is Kerkorian Eyeing Volkswagen?" href="http://jalopnik.com/127210/is-kerkorian-eyeing-volkswagen" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Is Kerkorian Eyeing Volkswagen?" alt="Click here to read Is Kerkorian Eyeing Volkswagen?" src="http://cache.jalopnik.com/assets/images/12/2005/09/small_kerkorian_vw.jpg"/>
											</a></div>
									</div>
				According to rumors coming out of Germany's Deutsche B
