
"You know better than anybody how much I like having the car sideways, and actually to be sideways and in control is pretty cool."
-Juan Pablo Montoya
Eldora Speedway - NEXTEL Prelude to the Dream Presented by Old SpiceROSSBURG, Ohio - Results of the NEXTEL Prelude to the Dream Presented by Old Spice Dirt Late Model event June 6 at the half-mile Eldora Speedway, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any):
1. (2) Carl Edwards, 30
2. (8) Kyle Busch, 30
3. (4) Jeff Gordon, 30
4. (1) Ken Schrader 30
5. (11) Clint Bowyer, 30
6. (7) Kasey Kahne, 30
7. (16) Matt Kenseth, 30
8. (10) J.J. Yeley, 30
9. (15) David Reutiman, 30
10. (5) Mark Martin, 30
11. (9) Aric Almirola, 30
12. (18) Dave Blaney, 30
13. (13) Kenny Wallace, 30
14. (20) Kevin Harvick, 30
15. (25) Juan Pablo Montoya, 30
16. (17) Denny Hamlin, 30
17. (21) Red Farmer, 30
18. (12) Ryan Newman, 30
19. (24) Cruz Pedregon, 29
20. (22) Mike Wallace, 24
21. (6) Bobby Labonte, 17, Accident T2
22. (3) Tony Stewart, 17, Accident T2
23. (23) Ray Evernham, 5, Spin T2
24. (19) Ron Capps, 2, Mechanical
Elliott Sadler, DNS
Bill Elliott, DNS
Race Statistics
Margin of victory: .305 of a second
Cautions: 3 (Lap 2: Capps stalled backstretch; Lap 6: Evernham spin T2; Lap 17 Stewart, Labonte, Kahne accident T1)
Lead changes: 3 among 3 drivers
Lap leaders: Schrader 1, Edwards 2-10, Gordon 11, Edwards 12-30
Attendance: More than 20,000
Broadcast: HBO Pay-Per-View

